Moving to the US from Leeds, United Kingdom
Compare 50 US destination-state paths for movers researching a move from Leeds, United Kingdom. Use this hub to choose the state page first, then move into city, housing, tax, job, and official cross-border verification.
Leeds-origin moves from United Kingdom should compare US visa and work authorization timing, tax residency, health coverage, salary conversion, airport access, family travel, and whether the first US screen should be a state capital or a larger job-market city.
Open the full United Kingdom-origin hub if the origin city is still flexible.
Compare destination states from this origin
| US destination | Median rent | Income tax | Guide |
| Alabama | $1,050 | 2%-5% | Moving to Alabama from Leeds |
| Alaska | $1,350 | 0% | Moving to Alaska from Leeds |
| Arizona | $1,450 | 2.50% (Flat) | Moving to Arizona from Leeds |
| Arkansas | $950 | 0%-3.9% | Moving to Arkansas from Leeds |
| California | $2,200 | 1.00% - 13.30% | Moving to California from Leeds |
| Colorado | $1,800 | 4.55% | Moving to Colorado from Leeds |
| Connecticut | $1,800 | 3%-6.99% | Moving to Connecticut from Leeds |
| Delaware | $1,300 | 2.2%-6.6% | Moving to Delaware from Leeds |
| Florida | $1,480 | 0% | Moving to Florida from Leeds |
| Georgia | $1,200 | 1%-5.75% | Moving to Georgia from Leeds |
| Hawaii | $2,500 | 1.4%-11% | Moving to Hawaii from Leeds |
| Idaho | $1,350 | 5.8% | Moving to Idaho from Leeds |
| Illinois | $1,200 | 4.95% | Moving to Illinois from Leeds |
| Indiana | $1,000 | 3.23%-3.99% | Moving to Indiana from Leeds |
| Iowa | $1,000 | 4.4% | Moving to Iowa from Leeds |
| Kansas | $1,000 | 3.1%-5.58% | Moving to Kansas from Leeds |
| Kentucky | $950 | 5%-6% | Moving to Kentucky from Leeds |
| Louisiana | $1,200 | 2%-6% | Moving to Louisiana from Leeds |
| Maine | $1,350 | 5.8%-7.15% | Moving to Maine from Leeds |
| Maryland | $1,800 | 2%-5.75% | Moving to Maryland from Leeds |
| Massachusetts | $2,500 | 5%-9% | Moving to Massachusetts from Leeds |
| Michigan | $1,200 | 4.25% | Moving to Michigan from Leeds |
| Minnesota | $1,200 | 5.35%-9.85% | Moving to Minnesota from Leeds |
| Mississippi | $1,000 | 0%-5% | Moving to Mississippi from Leeds |
| Missouri | $1,000 | 1.5%-5.4% | Moving to Missouri from Leeds |
| Montana | $1,300 | 1%-6.9% | Moving to Montana from Leeds |
| Nebraska | $1,100 | 2.46%-6.84% | Moving to Nebraska from Leeds |
| Nevada | $1,450 | 0% | Moving to Nevada from Leeds |
| New Hampshire | $1,700 | 0% | Moving to New Hampshire from Leeds |
| New Jersey | $1,800 | 1%-10.75% | Moving to New Jersey from Leeds |
| New Mexico | $1,150 | 1.7%-5.9% | Moving to New Mexico from Leeds |
| New York | $3,100 | 4%-10.9% | Moving to New York from Leeds |
| North Carolina | $1,200 | 5.25% | Moving to North Carolina from Leeds |
| North Dakota | $1,100 | 1.1%-2.9% | Moving to North Dakota from Leeds |
| Ohio | $1,000 | 0%-4.797% | Moving to Ohio from Leeds |
| Oklahoma | $950 | 0.25%-4.75% | Moving to Oklahoma from Leeds |
| Oregon | $1,550 | 4.75%-9.9% | Moving to Oregon from Leeds |
| Pennsylvania | $1,200 | 3.07% | Moving to Pennsylvania from Leeds |
| Rhode Island | $1,900 | 3.75%-5.99% | Moving to Rhode Island from Leeds |
| South Carolina | $1,250 | 0%-6.2% | Moving to South Carolina from Leeds |
| South Dakota | $1,050 | 0% | Moving to South Dakota from Leeds |
| Tennessee | $1,200 | 0% | Moving to Tennessee from Leeds |
| Texas | $1,350 | 0% | Moving to Texas from Leeds |
| Utah | $1,450 | 4.65% | Moving to Utah from Leeds |
| Vermont | $1,500 | 3.55%-8.75% | Moving to Vermont from Leeds |
| Virginia | $1,500 | 2%-5.75% | Moving to Virginia from Leeds |
| Washington | $1,800 | 0% | Moving to Washington from Leeds |
| West Virginia | $950 | 3%-6.5% | Moving to West Virginia from Leeds |
| Wisconsin | $1,200 | 3.54%-7.65% | Moving to Wisconsin from Leeds |
| Wyoming | $1,200 | 0% | Moving to Wyoming from Leeds |
Page provenance
- Published: 2026-05-18
- Last reviewed: 2026-05-18
- Data last refreshed: 2026-05-18
- Author: Living in USA Today Editorial Team
- Reviewer: Living in USA Today Editorial Team
Methodology
This directory is a routing layer for US moves from Leeds, United Kingdom. It summarizes the fields shown in the table and is intended to help a mover open the next guide, not replace the guide itself.
Coverage and limits
This origin hub links 50 US destination-state pages for Leeds, United Kingdom. It is a routing layer, not immigration, tax, or legal advice.
Source status
Source coverage is maintained at the page level when a direct dataset or public reference is available.
Verify before acting
- Use US moves from Leeds, United Kingdom as a research layer, then open the deeper guide that matches the real decision.
- Verify volatile claims again before acting on taxes, housing costs, legal rules, or deadlines.
- Prefer direct agency and dataset sources when a move depends on one number being correct.
What may change next
- US immigration, entry, and work-authorization rules can change by status category and effective date. (international movers and employers)
- Tax residency, vehicle import, health coverage, and school-enrollment rules can change by state and household facts. (cross-border relocation planning)