Moving to the US from London, United Kingdom
Compare 50 US destination-state paths for movers researching a move from London, United Kingdom. Use this hub to choose the state page first, then move into city, housing, tax, job, and official cross-border verification.
London-origin moves from United Kingdom should compare US visa and work authorization timing, tax residency, health coverage, salary conversion, airport access, family travel, and whether the first US screen should be a state capital or a larger job-market city.
Open the full United Kingdom-origin hub if the origin city is still flexible.
Compare destination states from this origin
| US destination | Median rent | Income tax | Guide |
| Alabama | $1,050 | 2%-5% | Moving to Alabama from London |
| Alaska | $1,350 | 0% | Moving to Alaska from London |
| Arizona | $1,450 | 2.50% (Flat) | Moving to Arizona from London |
| Arkansas | $950 | 0%-3.9% | Moving to Arkansas from London |
| California | $2,200 | 1.00% - 13.30% | Moving to California from London |
| Colorado | $1,800 | 4.55% | Moving to Colorado from London |
| Connecticut | $1,800 | 3%-6.99% | Moving to Connecticut from London |
| Delaware | $1,300 | 2.2%-6.6% | Moving to Delaware from London |
| Florida | $1,480 | 0% | Moving to Florida from London |
| Georgia | $1,200 | 1%-5.75% | Moving to Georgia from London |
| Hawaii | $2,500 | 1.4%-11% | Moving to Hawaii from London |
| Idaho | $1,350 | 5.8% | Moving to Idaho from London |
| Illinois | $1,200 | 4.95% | Moving to Illinois from London |
| Indiana | $1,000 | 3.23%-3.99% | Moving to Indiana from London |
| Iowa | $1,000 | 4.4% | Moving to Iowa from London |
| Kansas | $1,000 | 3.1%-5.58% | Moving to Kansas from London |
| Kentucky | $950 | 5%-6% | Moving to Kentucky from London |
| Louisiana | $1,200 | 2%-6% | Moving to Louisiana from London |
| Maine | $1,350 | 5.8%-7.15% | Moving to Maine from London |
| Maryland | $1,800 | 2%-5.75% | Moving to Maryland from London |
| Massachusetts | $2,500 | 5%-9% | Moving to Massachusetts from London |
| Michigan | $1,200 | 4.25% | Moving to Michigan from London |
| Minnesota | $1,200 | 5.35%-9.85% | Moving to Minnesota from London |
| Mississippi | $1,000 | 0%-5% | Moving to Mississippi from London |
| Missouri | $1,000 | 1.5%-5.4% | Moving to Missouri from London |
| Montana | $1,300 | 1%-6.9% | Moving to Montana from London |
| Nebraska | $1,100 | 2.46%-6.84% | Moving to Nebraska from London |
| Nevada | $1,450 | 0% | Moving to Nevada from London |
| New Hampshire | $1,700 | 0% | Moving to New Hampshire from London |
| New Jersey | $1,800 | 1%-10.75% | Moving to New Jersey from London |
| New Mexico | $1,150 | 1.7%-5.9% | Moving to New Mexico from London |
| New York | $3,100 | 4%-10.9% | Moving to New York from London |
| North Carolina | $1,200 | 5.25% | Moving to North Carolina from London |
| North Dakota | $1,100 | 1.1%-2.9% | Moving to North Dakota from London |
| Ohio | $1,000 | 0%-4.797% | Moving to Ohio from London |
| Oklahoma | $950 | 0.25%-4.75% | Moving to Oklahoma from London |
| Oregon | $1,550 | 4.75%-9.9% | Moving to Oregon from London |
| Pennsylvania | $1,200 | 3.07% | Moving to Pennsylvania from London |
| Rhode Island | $1,900 | 3.75%-5.99% | Moving to Rhode Island from London |
| South Carolina | $1,250 | 0%-6.2% | Moving to South Carolina from London |
| South Dakota | $1,050 | 0% | Moving to South Dakota from London |
| Tennessee | $1,200 | 0% | Moving to Tennessee from London |
| Texas | $1,350 | 0% | Moving to Texas from London |
| Utah | $1,450 | 4.65% | Moving to Utah from London |
| Vermont | $1,500 | 3.55%-8.75% | Moving to Vermont from London |
| Virginia | $1,500 | 2%-5.75% | Moving to Virginia from London |
| Washington | $1,800 | 0% | Moving to Washington from London |
| West Virginia | $950 | 3%-6.5% | Moving to West Virginia from London |
| Wisconsin | $1,200 | 3.54%-7.65% | Moving to Wisconsin from London |
| Wyoming | $1,200 | 0% | Moving to Wyoming from London |
Page provenance
- Published: 2026-05-18
- Last reviewed: 2026-05-18
- Data last refreshed: 2026-05-18
- Author: Living in USA Today Editorial Team
- Reviewer: Living in USA Today Editorial Team
Methodology
This directory is a routing layer for US moves from London, United Kingdom. It summarizes the fields shown in the table and is intended to help a mover open the next guide, not replace the guide itself.
Coverage and limits
This origin hub links 50 US destination-state pages for London, United Kingdom. It is a routing layer, not immigration, tax, or legal advice.
Source status
Source coverage is maintained at the page level when a direct dataset or public reference is available.
Verify before acting
- Use US moves from London, United Kingdom as a research layer, then open the deeper guide that matches the real decision.
- Verify volatile claims again before acting on taxes, housing costs, legal rules, or deadlines.
- Prefer direct agency and dataset sources when a move depends on one number being correct.
What may change next
- US immigration, entry, and work-authorization rules can change by status category and effective date. (international movers and employers)
- Tax residency, vehicle import, health coverage, and school-enrollment rules can change by state and household facts. (cross-border relocation planning)