Moving to the US from Sonora, Mexico
Compare 50 US destination-state paths for movers researching a move from Sonora, Mexico. Use this hub to choose the state page first, then move into city, housing, tax, job, and official cross-border verification.
Sonora-origin moves often start with Arizona and desert-market continuity, then widen if jobs or housing point elsewhere.
Open the full Mexico-origin hub if the origin city is still flexible.
Compare destination states from this origin
| US destination | Median rent | Income tax | Guide |
| Alabama | $1,050 | 2%-5% | Moving to Alabama from Sonora |
| Alaska | $1,350 | 0% | Moving to Alaska from Sonora |
| Arizona | $1,450 | 2.50% (Flat) | Moving to Arizona from Sonora |
| Arkansas | $950 | 0%-3.9% | Moving to Arkansas from Sonora |
| California | $2,200 | 1.00% - 13.30% | Moving to California from Sonora |
| Colorado | $1,800 | 4.55% | Moving to Colorado from Sonora |
| Connecticut | $1,800 | 3%-6.99% | Moving to Connecticut from Sonora |
| Delaware | $1,300 | 2.2%-6.6% | Moving to Delaware from Sonora |
| Florida | $1,480 | 0% | Moving to Florida from Sonora |
| Georgia | $1,200 | 1%-5.75% | Moving to Georgia from Sonora |
| Hawaii | $2,500 | 1.4%-11% | Moving to Hawaii from Sonora |
| Idaho | $1,350 | 5.8% | Moving to Idaho from Sonora |
| Illinois | $1,200 | 4.95% | Moving to Illinois from Sonora |
| Indiana | $1,000 | 3.23%-3.99% | Moving to Indiana from Sonora |
| Iowa | $1,000 | 4.4% | Moving to Iowa from Sonora |
| Kansas | $1,000 | 3.1%-5.58% | Moving to Kansas from Sonora |
| Kentucky | $950 | 5%-6% | Moving to Kentucky from Sonora |
| Louisiana | $1,200 | 2%-6% | Moving to Louisiana from Sonora |
| Maine | $1,350 | 5.8%-7.15% | Moving to Maine from Sonora |
| Maryland | $1,800 | 2%-5.75% | Moving to Maryland from Sonora |
| Massachusetts | $2,500 | 5%-9% | Moving to Massachusetts from Sonora |
| Michigan | $1,200 | 4.25% | Moving to Michigan from Sonora |
| Minnesota | $1,200 | 5.35%-9.85% | Moving to Minnesota from Sonora |
| Mississippi | $1,000 | 0%-5% | Moving to Mississippi from Sonora |
| Missouri | $1,000 | 1.5%-5.4% | Moving to Missouri from Sonora |
| Montana | $1,300 | 1%-6.9% | Moving to Montana from Sonora |
| Nebraska | $1,100 | 2.46%-6.84% | Moving to Nebraska from Sonora |
| Nevada | $1,450 | 0% | Moving to Nevada from Sonora |
| New Hampshire | $1,700 | 0% | Moving to New Hampshire from Sonora |
| New Jersey | $1,800 | 1%-10.75% | Moving to New Jersey from Sonora |
| New Mexico | $1,150 | 1.7%-5.9% | Moving to New Mexico from Sonora |
| New York | $3,100 | 4%-10.9% | Moving to New York from Sonora |
| North Carolina | $1,200 | 5.25% | Moving to North Carolina from Sonora |
| North Dakota | $1,100 | 1.1%-2.9% | Moving to North Dakota from Sonora |
| Ohio | $1,000 | 0%-4.797% | Moving to Ohio from Sonora |
| Oklahoma | $950 | 0.25%-4.75% | Moving to Oklahoma from Sonora |
| Oregon | $1,550 | 4.75%-9.9% | Moving to Oregon from Sonora |
| Pennsylvania | $1,200 | 3.07% | Moving to Pennsylvania from Sonora |
| Rhode Island | $1,900 | 3.75%-5.99% | Moving to Rhode Island from Sonora |
| South Carolina | $1,250 | 0%-6.2% | Moving to South Carolina from Sonora |
| South Dakota | $1,050 | 0% | Moving to South Dakota from Sonora |
| Tennessee | $1,200 | 0% | Moving to Tennessee from Sonora |
| Texas | $1,350 | 0% | Moving to Texas from Sonora |
| Utah | $1,450 | 4.65% | Moving to Utah from Sonora |
| Vermont | $1,500 | 3.55%-8.75% | Moving to Vermont from Sonora |
| Virginia | $1,500 | 2%-5.75% | Moving to Virginia from Sonora |
| Washington | $1,800 | 0% | Moving to Washington from Sonora |
| West Virginia | $950 | 3%-6.5% | Moving to West Virginia from Sonora |
| Wisconsin | $1,200 | 3.54%-7.65% | Moving to Wisconsin from Sonora |
| Wyoming | $1,200 | 0% | Moving to Wyoming from Sonora |
Page provenance
- Published: 2026-05-18
- Last reviewed: 2026-05-18
- Data last refreshed: 2026-05-18
- Author: Living in USA Today Editorial Team
- Reviewer: Living in USA Today Editorial Team
Methodology
This directory is a routing layer for US moves from Sonora, Mexico. It summarizes the fields shown in the table and is intended to help a mover open the next guide, not replace the guide itself.
Coverage and limits
This origin hub links 50 US destination-state pages for Sonora, Mexico. It is a routing layer, not immigration, tax, or legal advice.
Source status
Source coverage is maintained at the page level when a direct dataset or public reference is available.
Verify before acting
- Use US moves from Sonora, Mexico as a research layer, then open the deeper guide that matches the real decision.
- Verify volatile claims again before acting on taxes, housing costs, legal rules, or deadlines.
- Prefer direct agency and dataset sources when a move depends on one number being correct.
What may change next
- US immigration, entry, and work-authorization rules can change by status category and effective date. (international movers and employers)
- Tax residency, vehicle import, health coverage, and school-enrollment rules can change by state and household facts. (cross-border relocation planning)